Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2013-2014 | TPS U16 | Jr. C SM-sarja Q | 9 | 3 | 5 | 8 | 0 | | | ||||||
TPS U16 | Jr. C SM-sarja | 31 | 6 | 17 | 23 | 2 | | | |||||||
TPS U18 | Jr. B SM-sarja | 5 | 0 | 0 | 0 | 0 | | | |||||||
2014-2015 | TPS U16 | Jr. C SM-sarja | 4 | 0 | 2 | 2 | 2 | | | Playoffs | 4 | 2 | 1 | 3 | 6 |
TPS U18 | Jr. B SM-sarja | 35 | 0 | 8 | 8 | 8 | | | Playoffs | 2 | 0 | 0 | 0 | 0 | |
TPS U20 | Jr. A SM-liiga | 1 | 0 | 0 | 0 | 0 | | | |||||||
Finland U16 (all) | International-Jr | 7 | 0 | 1 | 1 | 0 | | | |||||||
2015-2016 | TPS U18 | Jr. B SM-sarja | 26 | 6 | 12 | 18 | 6 | | | Playoffs | 4 | 1 | 1 | 2 | 2 |
TPS U20 | Jr. A SM-liiga | 6 | 0 | 0 | 0 | 2 | | | |||||||
2016-2017 | TPS U18 | Jr. B SM-sarja | 5 | 4 | 7 | 11 | 0 | | | Playoffs | 5 | 0 | 6 | 6 | 0 |
TPS U20 | Jr. A SM-liiga | 46 | 3 | 9 | 12 | 6 | | | Playoffs | 3 | 0 | 0 | 0 | 2 | |
Finland U18 (all) | International-Jr | 14 | 2 | 1 | 3 | 4 | | | |||||||
2017-2018 | TPS U20 | Jr. A SM-liiga | 36 | 6 | 14 | 20 | 2 | | | ||||||
TPS | Champions HL | 1 | 0 | 0 | 0 | 0 | | | |||||||
TPS | Liiga | 9 | 0 | 1 | 1 | 0 | | | Playoffs | 1 | 0 | 0 | 0 | 0 | |
TUTO Hockey | Mestis | 13 | 1 | 1 | 2 | 0 | | | Playoffs | 12 | 0 | 2 | 2 | 2 | |
Finland U20 (all) | International-Jr | 7 | 0 | 1 | 1 | 2 | | | |||||||
2018-2019 | TPS | Champions HL | 4 | 0 | 0 | 0 | 4 | | | ||||||
TUTO Hockey | Suomen Cup | 2 | 0 | 0 | 0 | 0 | | | |||||||
TPS | Liiga | 48 | 2 | 3 | 5 | 10 | | | Playoffs | 5 | 0 | 0 | 0 | 4 | |
TUTO Hockey | Mestis | 4 | 0 | 1 | 1 | 2 | | | |||||||
Finland U20 (all) | International-Jr | 4 | 0 | 2 | 2 | 4 | | | |||||||
2019-2020 | TPS U20 | Jr. A SM-liiga | 16 | 5 | 16 | 21 | 8 | | | ||||||
TPS | Liiga | 14 | 0 | 0 | 0 | 0 | | |
Player statistics © www.eliteprospects.com