Hugo Gallet

Sopimus:
2018*
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2011-2012 | Amiens II U18 | France U18 2 | 6 | 1 | 4 | 5 | 14 | | | Playoffs | 2 | 0 | 1 | 1 | 2 |
Amiens U18 | France U18 | 18 | 4 | 10 | 14 | 8 | | | Playoffs | 2 | 0 | 0 | 0 | 0 | |
2012-2013 | Amiens II U18 | France U18 2 | 4 | 3 | 3 | 6 | 0 | | | ||||||
Amiens U18 | France U18 | 19 | 6 | 19 | 25 | 2 | | | Playoffs | 4 | 2 | 4 | 6 | 0 | |
France U18 | WJC-18 D1A | 5 | 1 | 0 | 1 | 2 | | | |||||||
2013-2014 | Amiens U18 | France U18 | 15 | 10 | 13 | 23 | 26 | | | Playoffs | 4 | 4 | 6 | 10 | 2 |
Amiens U22 | France U22 | 18 | 3 | 11 | 14 | 12 | | | Playoffs | 4 | 0 | 1 | 1 | 4 | |
France U18 | WJC-18 D1A | 5 | 0 | 1 | 1 | 8 | | | |||||||
France U20 | WJC-20 D1B | 5 | 0 | 1 | 1 | 0 | | | |||||||
2014-2015 | Austin Bruins | NAHL | 45 | 1 | 7 | 8 | 10 | | | Playoffs | 10 | 0 | 1 | 1 | 4 |
Team France U20 | French League Cup | 4 | 0 | 2 | 2 | 2 | | | |||||||
2015-2016 | Minnesota Magicians | NAHL | 46 | 2 | 3 | 5 | 12 | | | ||||||
France U20 | WJC-20 D1B | 4 | 1 | 3 | 4 | 4 | | | |||||||
Team France U20 | French League Cup | 4 | 0 | 1 | 1 | 2 | | | |||||||
2016-2017 | TPS U20 | Jr. A SM-liiga | 28 | 0 | 3 | 3 | 12 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
France U20 | WJC-20 D1A | 5 | 2 | 1 | 3 | 8 | | | |||||||
2017-2018 | TPS U20 | Jr. A SM-liiga | 49 | 5 | 7 | 12 | 26 | | | ||||||
France (all) | International | 12 | 0 | 3 | 3 | 4 | | |
Player statistics © www.eliteprospects.com